1
/
จาก
8
OIDRO
Mulberry Silk 3-Piece Set - Halter Top and Wide Leg Pants
Mulberry Silk 3-Piece Set - Halter Top and Wide Leg Pants
ราคาปกติ
₱5,500
ราคาปกติ
₱9,000
ราคาโปรโมชัน
₱5,500
ราคาต่อหน่วย
/
ต่อ
ค่าจัดส่งที่คำนวณในขั้นตอนการชำระเงิน
ไม่สามารถโหลดความพร้อมในการรับสินค้าด้วยตนเองได้
This elegant 3-piece set features a deconstructed cut halter top paired with wide-leg pants, crafted from high-density satin with a luxurious pearl sheen. Perfect for special occasions or a night out, this ensemble combines sophistication with contemporary style.
Product Details
- Material: 100% Mulberry Silk
- Elasticity: Non-Stretch
- Fit Type: Slim Fit
-
Care Instructions:
- Hand wash cold
- Do not bleach
- Lay flat to dry
Top Size Chart
| Size | Length (in) | Shoulder (in) | Bust (in) | Waist (in) | Sleeve Length (in) | Hip (in) |
|---|---|---|---|---|---|---|
| S | 22.0 | - | 36.6 | 33.9 | - | 37.4 |
| M | 22.4 | - | 38.2 | 35.4 | - | 39.0 |
| L | 22.8 | - | 39.8 | 37.0 | - | 40.6 |
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Waist (cm) | Sleeve Length (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| S | 56 | - | 93 | 86 | - | 95 |
| M | 57 | - | 97 | 90 | - | 99 |
| L | 58 | - | 101 | 94 | - | 103 |
Skirt Size Chart
| Size | Length (in) | Shoulder (in) | Bust (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|---|---|
| S | 34.3 | - | - | 26.8 | 63.0 | 35.0 |
| M | 35.0 | - | - | 27.6 | 64.6 | 36.6 |
| L | 35.8 | - | - | 28.3 | 66.1 | 38.2 |
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|---|---|---|
| S | 87 | - | - | 68 | 160 | 89 |
| M | 89 | - | - | 70 | 164 | 93 |
| L | 91 | - | - | 72 | 168 | 97 |
Pants Size Chart
| Size | Length (in) | Shoulder (in) | Bust (in) | Waist (in) | Hem (in) | Thigh (in) |
|---|---|---|---|---|---|---|
| S | 40.9 | - | - | 26.8 | 33.5 | 35.8 |
| M | 41.7 | - | - | 28.3 | 34.3 | 37.4 |
| L | 42.5 | - | - | 29.9 | 35.0 | 39.0 |
| Size | Length (cm) | Shoulder (cm) | Bust (cm) | Waist (cm) | Hem (cm) | Thigh (cm) |
|---|---|---|---|---|---|---|
| S | 104 | - | - | 68 | 85 | 91 |
| M | 106 | - | - | 72 | 87 | 95 |
| L | 108 | - | - | 76 | 89 | 99 |
Share
