1
/
of
18
OIDRO
Lace Camisole Dress and Skirt Set - French Style
Lace Camisole Dress and Skirt Set - French Style
Regular price
Rp 1.754.000
Regular price
Rp 2.847.000
Sale price
Rp 1.754.000
Unit price
/
per
Couldn't load pickup availability
Pre-Order Guidelines
-This is a pre-order item. Due to the intricate craftsmanship of this design, it is only available for pre-order now.
-Once your order is placed, we will begin handmade production immediately, with a total production time of 22 business days. Please kindly wait for your item.
-Other non-pre-order items in your order will be shipped according to the regular shipping schedule and will not be affected by the pre-order item.
This elegant French-style camisole dress and skirt set is perfect for summer occasions. Featuring intricate lace detailing, it offers a versatile three-way wear option for various styling possibilities.
Product Details
- Fit Type: Slim Fit
- Elasticity: Slight Stretch
- Length: Short
- Sheerness: Slightly See-through
- Padding: Yes
- Thickness: Thin
1. Dress Size Chart
| Size | Length (in) | Bust (in) | Waist (in) |
|---|---|---|---|
| XS | 29.1 | 32.3 | 24.4 |
| S | 29.9 | 33.9 | 26.0 |
| M | 30.7 | 35.4 | 27.6 |
| L | 31.5 | 37.4 | 29.5 |
| XL | 31.9 | 39.4 | 31.5 |
| Size | Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|
| XS | 74 | 82 | 62 |
| S | 76 | 86 | 66 |
| M | 78 | 90 | 70 |
| L | 80 | 95 | 75 |
| XL | 81 | 100 | 80 |
2. Skirt Size Chart
| Size | Length (in) | Waist (in) |
|---|---|---|
| XS | 37.4 | 23.6-25.2 |
| S | 37.8 | 25.2-26.8 |
| M | 38.2 | 26.8-28.3 |
| L | 38.6 | 28.3-30.3 |
| XL | 38.6 | 30.3-32.3 |
| Size | Length (cm) | Waist (cm) |
|---|---|---|
| XS | 95 | 60-64 |
| S | 96 | 64-68 |
| M | 97 | 68-72 |
| L | 98 | 72-77 |
| XL | 98 | 77-82 |
3. Pants Size Chart
| Size | Side Length (in) | Waist (in) |
|---|---|---|
| XS | 33.9 | 21.7 |
| S | 34.3 | 23.2 |
| M | 34.6 | 24.8 |
| L | 35.0 | 26.4 |
| XL | 35.0 | 28.0 |
| Size | Side Length (cm) | Waist (cm) |
|---|---|---|
| XS | 86 | 55 |
| S | 87 | 59 |
| M | 88 | 63 |
| L | 89 | 67 |
| XL | 89 | 71 |
4. Corset Size Chart
| Size | Waist (in) |
|---|---|
| F | 23.6-32.3 |
| Size | Waist (cm) |
|---|---|
| F | 60-82 |
Share
