OIDRO
Classic Polyester Blazer
Classic Polyester Blazer
Couldn't load pickup availability
Classic Polyester Blazer.
Blazer / Blazer Wanita Formal / Blazer Kantor
Blazer is a classic blazer that must be in your wardrobe — suitable for work, interviews or other formal events. Neat and flattering cut, fabric material that is light to wear all day. Easy to mix and match with almost all the basic outfits you already have.
Blazer is a classic wardrobe essential — ready for the office, interviews, or any formal occasion. A clean, flattering cut in lightweight fabric, comfortable enough to wear all day. Pairs easily with almost anything already in your closet.
Fabric: Polyester
BB 45 - 52
BB 52 - 58
BB 58 - 63
BB 63 - 68
Product specifications
| Material | Others |
|---|---|
| Pattern | Plain |
| Petite | No |
| Product Origin | Indonesia |
| Plus Size | Yes |
| Sleeve Length | Long Sleeves |
| Non Halal Ingredients | Not contains Non Halal ingredients |
| Halal Certificate | Certified |
| Certificate No. (Halal) | Not yet existed |
Blazer Big Size / Blazer Kantor / Blazer Jumbo Wanita
Blazer is a classic blazer that must be in your wardrobe — suitable for work, interviews or other formal events. Neat and flattering cut, fabric material that is light to wear all day. Easy to mix and match with almost all the basic outfits you already have.
Blazer is a classic wardrobe essential — ready for the office, interviews, or any formal occasion. A clean, flattering cut in lightweight fabric, comfortable enough to wear all day. Pairs easily with almost anything already in your closet.
Material: Polyester
Blazer Length: 76cm
Arm circumference: 41cm
Material: Polyester
Blazer Length: 78cm
Arm circumference: 41cm
Product specifications
| Material | Others |
|---|---|
| Pattern | Plain |
| Petite | No |
| Product Origin | Indonesia |
| Plus Size | Yes |
| Sleeve Length | Long Sleeves |
| Non Halal Ingredients | Not contains Non Halal ingredients |
| Halal Certificate | Not Certified Yet |
| Certificate No. (Halal) | Not yet existed |
Size chart
Swipe or scroll sideways to view all measurements.
| Size | Bust circumference | Armhole circumference | Garment length | Sleeve length | Shoulder width | Upper-arm circumference | Waist circumference |
|---|---|---|---|---|---|---|---|
| S | 34.6 in | 17.3 in | 25.6 in | 23.2 in | — | — | — |
| 88 cm | 44 cm | 65 cm | 59 cm | — | — | — | |
| M | 36.2 in | 18.1 in | 26.4 in | 23.2 in | — | — | — |
| 92 cm | 46 cm | 67 cm | 59 cm | — | — | — | |
| L | 37.0 in | 18.9 in | 27.2 in | 23.6 in | — | — | — |
| 94 cm | 48 cm | 69 cm | 60 cm | — | — | — | |
| XL | 37.8 in | 19.7 in | 28.0 in | 23.6 in | — | — | — |
| 96 cm | 50 cm | 71 cm | 60 cm | — | — | — | |
| XXL | 42.5 in | 22.8 in | 29.9 in | 26.8 in | 17.7 in | 16.1 in | 41.7 in |
| 108 cm | 58 cm | 76 cm | 68 cm | 45 cm | 41 cm | 106 cm | |
| XXXL | 45.7 in | 24.4 in | 30.7 in | 27.2 in | 18.1 in | 16.1 in | 43.3 in |
| 116 cm | 62 cm | 78 cm | 69 cm | 46 cm | 41 cm | 110 cm |
How to measure
Share

